<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perfectly Happy Man &#187; Rogue Ales</title>
	<atom:link href="http://www.theperfectlyhappyman.com/category/reviews/breweries/rogue-ales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperfectlyhappyman.com</link>
	<description>Craft Beer Reviews and Pictures</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chatoe Rogue Good Chit Pilsner</title>
		<link>http://www.theperfectlyhappyman.com/chatoe-rogue-good-chit-pilsner/</link>
		<comments>http://www.theperfectlyhappyman.com/chatoe-rogue-good-chit-pilsner/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:00:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[American Pilsner]]></category>
		<category><![CDATA[B+]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rogue Ales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theperfectlyhappyman.com/?p=8742</guid>
		<description><![CDATA[http://www.theperfectlyhappyman.com/chatoe-rogue-good-chit-pilsner/If you have had Rogue&#8217;s Irish Lager and enjoyed it then you&#8217;ll like this one.  It has a similar taste and aroma to that of Avery&#8217;s Joe&#8217;s Pils making it a great American rendition of a Czech Pils.  This latest installment of their GYO series used malt that is grown and kilned by Rogue itself.  The use [...]<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/chatoe-rogue-good-chit-pilsner.jpg" class="attachment-post-thumbnail wp-post-image" alt="Chatoe Rogue Good Chit Pilsner" title="Chatoe Rogue Good Chit Pilsner" /></a></div>]]></description>
			<content:encoded><![CDATA[http://www.theperfectlyhappyman.com/chatoe-rogue-good-chit-pilsner/<p>If you have had Rogue&#8217;s<a href="http://www.theperfectlyhappyman.com/rogue-kells-irish-style-lager/"> Irish Lager</a> and enjoyed it then you&#8217;ll like this one.  It has a similar taste and aroma to that of <a href="http://www.theperfectlyhappyman.com/avery-joes-premium-american-pilsner/">Avery&#8217;s Joe&#8217;s Pils</a> making it a great American rendition of a Czech Pils.  This latest installment of their GYO series used malt that is grown and kilned by Rogue itself.  The use of the term &#8220;chit&#8221; comes from the name of the rootlets that begin to sprout from the grain during germination.  I appreciated the play on words.</p>
<p>The head retention on this beer is great.  Foamy, frothy, dense and lacing.  It is egg-shell white in color as it rests atop a light hazy straw liquid with supporting bubbles.  The aroma is crisp, floral, herbal, bready, and soft.  This might sound a little contradicting, but the hops are what give it that pop while the malt adds the sweet smooth notes.  It is very aromatic like Avery&#8217;s Pils however, here, only Liberty hops are used.  One of the parent flowers is Hallertau  Mittlefruh giving Liberty that spicy, herbal component.</p>
<p>Initially, this beer gave a wonderful salvo of hoppy flavors that were dry at the finish.  For a sessionable Pilsner, I can see why this would be a good beer to enjoy with spicy foods as it cleanses the palate.  Towards the second glass the great bready malt and yeast notes come to the fore.  The bottle says Pacman Yest is used while their website says Czech Pils Wyeast 2278 was used.  Given the fact that the flavor was closer to that of a Czech Pils I&#8217;m going with the website.  Spicy on the sides of the palate and slightly resinous on the aftertaste, the hops do make a strong showing in this beer.  The light bready sweet flavors do well to provide a hay, straw, wheat-like base for the hops to shine.  The mouthfeel was smooth and more full bodied than most Pilsners, while retaining a refreshing quality.</p>
<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/chatoe-rogue-good-chit-pilsner.jpg" class="attachment-post-thumbnail wp-post-image" alt="Chatoe Rogue Good Chit Pilsner" title="Chatoe Rogue Good Chit Pilsner" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperfectlyhappyman.com/chatoe-rogue-good-chit-pilsner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Yellow Snow IPA</title>
		<link>http://www.theperfectlyhappyman.com/rogue-yellow-snow-ipa/</link>
		<comments>http://www.theperfectlyhappyman.com/rogue-yellow-snow-ipa/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:00:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[American IPA]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rogue Ales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theperfectlyhappyman.com/?p=8246</guid>
		<description><![CDATA[http://www.theperfectlyhappyman.com/rogue-yellow-snow-ipa/Our 3 day beer crawl in the Napa Valley of brewers was outstanding. 3 dedicated days to tasting brews and talking with brewmasters was a highlight of the year. One of those highlights was the Rogue Ales Public House near downtown Portland. So many beers to chose from and so little time! Upon my return from [...]<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/rogue-yellow-snow-ipa.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rogue Yellow Snow IPA" title="Rogue Yellow Snow IPA" /></a></div>]]></description>
			<content:encoded><![CDATA[http://www.theperfectlyhappyman.com/rogue-yellow-snow-ipa/<p>Our 3 day beer crawl in the Napa Valley of brewers was outstanding. 3 dedicated days to tasting brews and talking with brewmasters was a highlight of the year. One of those highlights was the Rogue Ales Public House near downtown Portland. So many beers to chose from and so little time! Upon my return from this beer lover&#8217;s dream trip I was determined to try every beer that Rogue offered. On my list was the Yellow Snow IPA so off I went to Oakdale, Minnesota&#8217;s Cork and Barrel. After looking over the selection I picked YS. It poured a hazy yellowish orange with a huge head. One of the best, longest lasting, lacy heads I&#8217;ve had. The smell was marked by mild hops and wet leaves. Nothing like the smell of wet leaves for a fall brew. On an October day when the clouds were gray and the rain was keeping us in side this seasonal beer was a perfect companion during the ALCS. The taste was better than the muted smell. Nice pine, bitter hops and a hint of caramel. The mouthfeel was inspiring, especially at warmer temps. It was a bit thin when it was cold but took on a very appealing smooth sensation that made me wish I&#8217;d let the first pint warm up for a while. So, thin went to medium as it warmed. The finish was bitter and great. An hour later I&#8217;m still feeling the bitterness on my lips. Effervescence throughout contributed to a great IPA.</p>
<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/rogue-yellow-snow-ipa.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rogue Yellow Snow IPA" title="Rogue Yellow Snow IPA" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperfectlyhappyman.com/rogue-yellow-snow-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatoe Rogue First Growth Creek Ale</title>
		<link>http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-creek-ale/</link>
		<comments>http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-creek-ale/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:48:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[American Pale Ale (APA)]]></category>
		<category><![CDATA[C+]]></category>
		<category><![CDATA[Fruit Lambic]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rogue Ales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theperfectlyhappyman.com/?p=6590</guid>
		<description><![CDATA[http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-creek-ale/The last of four Chatoe GYO brews, John Maier adds a little twist by adding a sour ale to the mix. Using an additional Belgian yeast strain and introducing cherries in the brewing process the old Flemish style ales of old come to mind. When examining its appearance I found a cloudy blend of reds, [...]<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/chatoe-rogue-first-growth-creek-ale.jpg" class="attachment-post-thumbnail wp-post-image" alt="Chatoe Rogue First Growth Creek Ale" title="Chatoe Rogue First Growth Creek Ale" /></a></div>]]></description>
			<content:encoded><![CDATA[http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-creek-ale/<p>The last of four Chatoe GYO brews, John Maier adds a little twist by adding a sour ale to the mix. Using an additional Belgian yeast strain and introducing cherries in the brewing process the old Flemish style ales of old come to mind.</p>
<p>When examining its appearance I found a cloudy blend of reds, browns, and burnt orange tones with a beige head that is not so significant, but lingers around. Upon my initial smell I was taken back a little. I have come to expect a big hoppy or malty beer from Rogue so when I got a large hint of cherries and yeast my mind thought, “surely this isn’t a Rogue brew?” It is and don’t call it Shirley…I jest.</p>
<p>There was a tartness to the smell, a pop, crisp fruitiness, some tannins, and no oak notes. The malts stayed in the background as all I got was a nose full of cherries.</p>
<p>Moving on the payoff, I found the same thing. It was more cherry than anything and not in a mild way…in your face sour/tart. I received nothing complimentary from the hop department except a faint glimpse at the finish. I was expecting a fresh malt and hop explosion, but the cherries overpowered and had a puckering effect.</p>
<p>On the other hand the yeast was very noticeable and probably the highlighting feature of this brew. It helped to usher in the tart cherry salvo with a lively barrage of funk. Towards the end of my glass I noticed the carbonation had been pretty intense the entire time which caused me to think more in terms of a kriek lambic (which makes perfect sense given the name). Not sure why I didn’t put the two together until I wrote this. In that case I used the wrong glass.</p>
<p>In the end I’m glad the cherries were tart and not too sweet or it would have been a big bomber to finish. Not sure I gravitate towards this style, but I can appreciate its place.</p>
<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/chatoe-rogue-first-growth-creek-ale.jpg" class="attachment-post-thumbnail wp-post-image" alt="Chatoe Rogue First Growth Creek Ale" title="Chatoe Rogue First Growth Creek Ale" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-creek-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue XS Imperial Red Ale</title>
		<link>http://www.theperfectlyhappyman.com/rogue-xs-imperial-red-ale/</link>
		<comments>http://www.theperfectlyhappyman.com/rogue-xs-imperial-red-ale/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:26:40 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[B+]]></category>
		<category><![CDATA[Imperial Beers]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rogue Ales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theperfectlyhappyman.com/?p=5083</guid>
		<description><![CDATA[http://www.theperfectlyhappyman.com/rogue-xs-imperial-red-ale/Noel: The Rogue XS series beers aren’t exactly winning the hearts of craft beer lovers through generosity. These dinky 7 oz. bottles make even a regular 12 oz. longneck look like the Sears Tower. So clearly, what it lacks in size, it makes up for in flavor, right? Luckily, in this case, yes. An Imperial [...]<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/rogue-xs-imperial-red-ale.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rogue XS Imperial Red Ale" title="Rogue XS Imperial Red Ale" /></a></div>]]></description>
			<content:encoded><![CDATA[http://www.theperfectlyhappyman.com/rogue-xs-imperial-red-ale/<p><strong>Noel:</strong> The Rogue XS series beers aren’t exactly winning the hearts of craft beer lovers through generosity.  These dinky 7 oz. bottles make even a regular 12 oz. longneck look like the Sears Tower.  So clearly, what it lacks in size, it makes up for in flavor, right?  Luckily, in this case, yes.</p>
<p>An Imperial version of the Dry Hopped Saint Rogue Red it is not (although their bottles share the same robed, Jesus-like figure), but the XS Imperial Red still pours a reddish brown color.  Different malt and hop recipes set the two apart, and upon first whiff, this XS series reminds me more of Scottish Wee Heavy than a red ale.  There’s a roasty, peaty caramel aroma in the nose with a heavy dose of booze.  The mouthfeel is a little thinner than one might expect (although at around 8% ABV, it isn’t a very strong Imperial), with a decent bit of carbonation, but the flavors are awesome.  You expect it to be sweet but are instead hit with a spicy hop bitterness and hints of chocolate and toffee.  That peat-y roastiness lasts through the whole sip, and I still can’t believe this isn’t a Scotch ale.  There is also a hint of fig or some other dark fruit in there.  It’s all executed so flawlessly, the balance is perfect, and there are no off flavors to speak of.  Alcohol lingers in the background throughout, but doesn’t sting your throat.  Yum.</p>
<p>Perfect for a snowy day, and dangerously drinkable and refreshing for an Imperial.  John Maier does it again. <strong>Grade: A</strong></p>
<p><strong>Tom:</strong> Topped with a nice tan/reddish head this deep amber brew was the cause of much excitement. I love Rogue’s Red Ales so my hops were high. The aroma was sugary, maple, toasty, caramel, and only had a light fruity hop quality. It did not have the same dry hopped aroma like the other Reds which I found disappointing. Sipping the 7 oz left a very predominate caramel taste similar to that of an Irish Red ale. There was a slight boozy quality towards the latter half of each sip, but for the most part it was fairly tame. I did notice a minor chocolate/biscuit combo mid palate and the hops never really impressed me like I had hoped. Overall, I thought this was closer to wee heavy (80 or 90 schilling).<strong> Grade: B</strong></p>
<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/rogue-xs-imperial-red-ale.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rogue XS Imperial Red Ale" title="Rogue XS Imperial Red Ale" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperfectlyhappyman.com/rogue-xs-imperial-red-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue XS Imperial IPA</title>
		<link>http://www.theperfectlyhappyman.com/rogue-xs-imperial-ipa/</link>
		<comments>http://www.theperfectlyhappyman.com/rogue-xs-imperial-ipa/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:57:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[A-]]></category>
		<category><![CDATA[Imperial / Double IPA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rogue Ales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theperfectlyhappyman.com/?p=5067</guid>
		<description><![CDATA[http://www.theperfectlyhappyman.com/rogue-xs-imperial-ipa/Rogue decided to switch up their Imperial series packaging from those large ceramic bottles to little 7 oz samples. From what I have heard it was partly due to product movement which is sad to hear. Now if want a full glass I have to buy 3-4 mini ones. Displaying a British soldier wearing a [...]<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/rogue-xs-imperial-ipa.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rogue XS Imperial IPA" title="Rogue XS Imperial IPA" /></a></div>]]></description>
			<content:encoded><![CDATA[http://www.theperfectlyhappyman.com/rogue-xs-imperial-ipa/<p>Rogue decided to switch up their Imperial series packaging from those large ceramic bottles to little 7 oz samples. From what I have heard it was partly due to product movement which is sad to hear. Now if want a full glass I have to buy 3-4 mini ones.</p>
<p>Displaying a British soldier wearing a pith helmet served to remind me of this styles origin during the English occupation of India. Poured into my snifter it gave off a yellowish-orangey color that was unfiltered and had a minimal head.</p>
<p>The aroma was definitely floral, citrus, pungent, and spicy, but it was not a knockout blow. Contrary to the hops I thought were used John Maier utilized Cascade, Saaz, Northwest Goldings, and Rogue’s own Revolution hop to impart a very fresh and aromatic brew. I sort of got a minor hit of sunflowers and the malts did provide a sweet component. The abv also made a brief appearance.</p>
<p>My excitement for the beer was capped after my first sip. It tastes better than it smells. The hops come alive in a more vibrant way and carry a flavor similar to <a title="Goose Island IPA Beer Review" href="/goose-island-ipa">Goose Island&#8217;s IPA</a><strong> </strong>which tastes very much like an English style. Higher alcoholic notes of lemon, honey, and orange sweeten the dank, earthy, pungent spiciness of the hops. They are noticeable throughout the brew and leave a wonderful finish that is dry and somewhat resinous. A very enjoyable, hoppy beer true to Rogue’s style.</p>
<p><strong>ABV: 8.0%</strong></p>
<p><strong>Grade: A-</strong></p>
<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/rogue-xs-imperial-ipa.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rogue XS Imperial IPA" title="Rogue XS Imperial IPA" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperfectlyhappyman.com/rogue-xs-imperial-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue John John Hazelnut Ale</title>
		<link>http://www.theperfectlyhappyman.com/rogue-john-john-hazelnut-ale/</link>
		<comments>http://www.theperfectlyhappyman.com/rogue-john-john-hazelnut-ale/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:51:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[A-]]></category>
		<category><![CDATA[American Brown Ale]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rogue Ales]]></category>
		<category><![CDATA[Spiced / Herbed / Vegetable Beers]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theperfectlyhappyman.com/?p=5018</guid>
		<description><![CDATA[http://www.theperfectlyhappyman.com/rogue-john-john-hazelnut-ale/The 3rd release of these John John ales by Rogue is easy drinking, elegant, and loaded with delicious aromas and flavors. Combining the Hazelnut Brown Nectar with white oak barrels that once contained Hazelnut spiced Rum, this beer is an instant winner in my book. Similar to the first two John John (John John Dead [...]<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/rogue-john-john-hazelnut-ale.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rogue John John Hazelnut Ale" title="Rogue John John Hazelnut Ale" /></a></div>]]></description>
			<content:encoded><![CDATA[http://www.theperfectlyhappyman.com/rogue-john-john-hazelnut-ale/<p>The 3rd release of these John John ales by Rogue is easy drinking, elegant, and loaded with delicious aromas and flavors. Combining the Hazelnut Brown Nectar with white oak barrels that once contained Hazelnut spiced Rum, this beer is an instant winner in my book.</p>
<p>Similar to the first two John John (<a title="John John Dead Guy Ale" href="/rogue-john-john-dead-guy-ale/">John John Dead Guy Ale</a> and <a title="John John Juniper Pale Ale" href="/rogue-john-john-juniper-pale-ale/">John John Juniper Pale Ale</a>) ales I reviewed it poured smooth and had a substantial tan head consisting of larger bubbles. The ruby-brown liquid is darker than a Marzen and lighter than a Brown ale making it appear to be a perfect Fall brew.</p>
<p>One hint of the aroma and I knew this would be a great beer for the fall season. Obviously, hazelnut would seem to be the prevailing aroma, but I received a much bigger hint of cinnamon or nutmeg (a la pumpkin beers). It was highlighted by a vanilla extract smell that I remembered from helping my mom make cookies as a kid. Definitely very nutty, malty, and somewhat spruce-like in nature this brew was rich in aromas (honey, caramel from Rum and beer, minor abv heat, and toffee).</p>
<p>The taste was very much of what I picked up in the aroma. I found that the abv acquired from the Rum barrels complimented the hazelnut, cinnamon, nutmeg flavors very well. The mouthfeel was medium bodied like a brown ale, but finished with a slight dry finish. I will add that I enjoyed this beer when it was colder than after it had warmed up. My palate is not too familiar with Rum as is not a liquor I drink. Since it is a darker liquor its flavors did pair well with this beer (granted they both had a hazelnut focus). There was also a faint grassy hop quality that came out towards the end of each sip.</p>
<p>After finishing my beer I looked on Rogues website to see how the Rum was made. John Couchot uses 100% pure Hawaiian cane sugar, toasted Oregon hazelnuts, bitter orange peel, Madagascar Bourbon vanilla bean, cinnamon, and clove in his recipe. I guess the vanilla and cinnamon were the stand out ingredients for me.</p>
<p>While this is not a pumpkin or Oktoberfest beer, I found that it is just as enjoyable and combines the best qualities of both styles along with a smooth brown ale.</p>
<p><strong>ABV: 5-6%</strong></p>
<p><strong>Grade: A-</strong></p>
<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/rogue-john-john-hazelnut-ale.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rogue John John Hazelnut Ale" title="Rogue John John Hazelnut Ale" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperfectlyhappyman.com/rogue-john-john-hazelnut-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Chocolate Stout</title>
		<link>http://www.theperfectlyhappyman.com/rogue-chocolate-stout/</link>
		<comments>http://www.theperfectlyhappyman.com/rogue-chocolate-stout/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:29:47 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[A+]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rogue Ales]]></category>
		<category><![CDATA[Spiced / Herbed / Vegetable Beers]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theperfectlyhappyman.com/?p=4766</guid>
		<description><![CDATA[http://www.theperfectlyhappyman.com/rogue-chocolate-stout/So…beer is pretty good stuff. You probably wouldn’t be reading this if you didn’t think so yourself. And if you’re like most people, you probably like chocolate, too. Just throwin’ that out there. I apologize if you’re not one of those people; maybe you’re allergic (horrors!). Or maybe you’re just crazy and really don’t like [...]<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/rogue-chocolate-stout.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rogue Chocolate Stout" title="Rogue Chocolate Stout" /></a></div>]]></description>
			<content:encoded><![CDATA[http://www.theperfectlyhappyman.com/rogue-chocolate-stout/<p>So…beer is pretty good stuff.  You probably wouldn’t be reading this if you didn’t think so yourself.  And if you’re like most people, you probably like chocolate, too.  Just throwin’ that out there.  I apologize if you’re not one of those people; maybe you’re allergic (horrors!).  Or maybe you’re just crazy and really don’t like the way beer and/or chocolate taste.  It’s ok … you can stop reading now.</p>
<p>For the rest of you, it’s time to kill two birds with one bottle.  Rogue Chocolate Stout.  Boom.  Your beer- and chocolate-craving birds just got annihilated.  This brew keeps it simple and rocks your face off.  I can’t be positive, but I’m fairly sure this is the process brewmaster John Maier follows:</p>
<p style="padding-left: 60px;"><em>Step 1 &#8211; Make a killer stout.</em></p>
<p style="padding-left: 60px;"><em>Step 2 &#8211; Import some Dutch chocolate.</em></p>
<p style="padding-left: 60px;"><em>Step 3 &#8211; Combine the two using magic powers.</em></p>
<p style="padding-left: 60px;"><em>Step 4 &#8211; Stop.</em></p>
<p style="padding-left: 60px;"><em>Step 5 &#8211; Drink.</em></p>
<p style="padding-left: 60px;"><em>Step 6 &#8211; Smile.</em></p>
<p style="padding-left: 60px;"><em>Step 7 &#8211; Sell.</em></p>
<p>Truly, it’s a singular experience that your eyes, nose, mouth, and stomach need to experience to believe.  In my opinion, never have chocolate and beer combined so effortlessly.  It pours pitch brown, it smells like freshly baked brownies … and it tastes like chocolatey beer (or, perhaps, beery chocolate) … because that’s what it is.  69 IBUs of smooth bittersweet gold, with hints of oat, coffee, and even citrus (Cascade hops).  What more could you ask for?  A nice tan head?  Done.  A low ABV?  Sure thing.  Pure joy?  Easy.  It’s delicious, it’s nutritious*, and it’s available year-round.  I’m beginning to wonder why you’re still reading this, and why I’m still writing…</p>
<p>*This may or may not contradict the Surgeon General.</p>
<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/rogue-chocolate-stout.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rogue Chocolate Stout" title="Rogue Chocolate Stout" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperfectlyhappyman.com/rogue-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chatoe Rogue First Growth OREgasmic Ale</title>
		<link>http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-oregasmic-ale/</link>
		<comments>http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-oregasmic-ale/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:17:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[American Pale Ale (APA)]]></category>
		<category><![CDATA[B+]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rogue Ales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theperfectlyhappyman.com/?p=4762</guid>
		<description><![CDATA[http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-oregasmic-ale/This is the second of apparently four GYO Rogue beers that I have been able to find in my neck of the woods. If you check their website (www.rogue.com) you’ll find they currently offer a Blonde Ale, Black Lager, and two Pales as a part of this series. Looking back at my review on the [...]<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/chatoe-rogue-first-growth-oregasmic-ale.jpg" class="attachment-post-thumbnail wp-post-image" alt="Chatoe Rogue First Growth OREgasmic Ale" title="Chatoe Rogue First Growth OREgasmic Ale" /></a></div>]]></description>
			<content:encoded><![CDATA[http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-oregasmic-ale/<p>This is the second of apparently four GYO Rogue beers that I have been able to find in my neck of the woods.  If you check their website (www.rogue.com) you’ll find they currently offer a Blonde Ale, Black Lager, and two Pales as a part of this series.  Looking back at my review on the <a href="http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-single-malt-ale">Single Malt Ale</a> I noticed that it only used one malt (Dare) and one hops (Revolution) which Rogues grows on their micro farms.</p>
<p>This beer however utilizes a few more hops (Willamette, Sterling, and Revolution) and malts (Dare and Risk) providing for a richer/hoppier beer.  The name OREgasmic comes from the fact that all the ingredients come from Oregon and its well…damn good!  While the website classifies it as a Pale Ale I would say it leans more towards a Red Ale and is similar in aroma and flavor as Captain Sig’s Northwestern Ale and St. Rogue Red.</p>
<p>I’ve always enjoyed pouring Rogue beers as they are always very aromatic producing a glass lacing dense head that welcomes you to yet another brewing masterpiece.  What greeted me were a hazy copper/burnt orange color and a wonderful nose.</p>
<p>The hop that stuck out to me was Revolution which was familiar to me from the last GYO brew.  I’ve found that Sterling is more of an herbal pungent hop and Willamette is a floral variety so combined the three produced an earthy, dank blend that had hits of pear and a definite spicy pine note.  The malts refused to be ignored as they yelled at me with loud toffee and caramel toasted notes.</p>
<p>I found the taste balanced between a really hoppy amber or spicy red ale.  I’m not sure how Rogue harvests the raw materials, dries the hops, and kilns the grain, but you can tell there is a freshness to the brew.  The hops cast a mild bittering at first which then open up into a piney resinous finish.  All the while the malt coats your palate with a creamy caramel body.  The aftertaste is clean with no one ingredient overpowering the other.  I’d say this is a well balanced, full body beer.</p>
<p><strong>ABV: 6.0%<br />
</strong></p>
<p><strong>Grade: B+</strong></p>
<div><a href=""><img width="800" height="600" src="http://www.theperfectlyhappyman.com/uploads/chatoe-rogue-first-growth-oregasmic-ale.jpg" class="attachment-post-thumbnail wp-post-image" alt="Chatoe Rogue First Growth OREgasmic Ale" title="Chatoe Rogue First Growth OREgasmic Ale" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperfectlyhappyman.com/chatoe-rogue-first-growth-oregasmic-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue XS Imperial Younger’s Special Bitter</title>
		<link>http://www.theperfectlyhappyman.com/rogue-xs-imperial-youngers-special-bitter/</link>
		<comments>http://www.theperfectlyhappyman.com/rogue-xs-imperial-youngers-special-bitter/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:14:01 +0000</pubDate>
		<dc:creator>Team</dc:creator>
				<category><![CDATA[B+]]></category>
		<category><![CDATA[English Bitter (ESB) / Pale Ale]]></category>
		<category><![CDATA[Imperial Beers]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rogue Ales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theperfectlyhappyman.com/?p=4420</guid>
